Description
Laser Distance Meter Handheld OEM Laser Measure Tool ND80
Features:
- High-definition Display: Clear data display, reading data under strong light or dim conditions.
- Easy to use: distance, height, area, volume, pythagorean, and continuous measurement.
- More accurate: ±2mm accuracy, with horizontal bubble for more accurate measurement.
Specifications:
| Model | ND40 | ND60 | ND80 | ND100 | |
| Measuring Range | 0.05-40m | 0.05-60m | 0.05-80m | 0.05-100m | |
| Case of Meter | ABS Plastic | ||||
| Measuring Accuracy | ±2mm | ||||
| Laser wavelength and power | 620-690nm, <1mw | ||||
| Laser Class | II | ||||
| Single Measurement Time | 0.25s | ||||
| Measuring Unit | M/Ft/In | ||||
| Historical data record | 20 groups | ||||
| Battery Type | AAA 2X1.5V | ||||
| Dimension | 110*40*24mm | ||||
| Weight | 76g | ||||
| Measuring Functions | Level measuring | Air bulb | |||
| Distance | Yes | ||||
| Area | Yes | ||||
| Volume | Yes | ||||
| Pythagorean Calculation | Yes | ||||
| Plus and Minus | Yes | ||||
| Scan(Max/Min) | Yes | ||||


