Description
| Item | W1H30m-35 | W2H30m-35a |
| Laser wavelength | 1064nm | 1570nm |
| light source | semiconductor array | semiconductor array |
| Ranging capability | 200m~35000m | 200m~35000m |
| Maximum distance | 40km | 40km |
| Range gate | communication command | communication command |
| Ranging accuracy | ±1m | ±1m |
| Working frequency | 1~12.5Hz | 1~12.5Hz |
| Accuracy | 98% | 98% |
| Dimensions(mm) | 210×90×62 | 210×90×62 |
| Weight | 1.2kg | 1.2jg |
| Power | DC20~30V | DC20~30V |
| Peak current | ≤5A | ≤5A |
| Communication Interface | RS422 | RS422 |
| Operating temperature | -40~60℃ | -40~60℃ |
| Storage temperature | -55~75℃ | -55~75℃ |
| Impact resistance | 30g | 30g |
